Current Inventory
JAG Mobile Solutions inventory is constantly changing. Please check back often, and call or request a quote for more details.
- New
- Used
2026 32' Command Center0 Stations. 3.5 Ton Mini Split & Roof Top ACLocation: Fremont, IN - #343 Floor Plan | Spec Sheet | ||
![]() | 2026 24' Restroom Trailer - Urban Decor10 Stations. UPCOMING AVAILABILITYLocation: Indiana - #321 Floor Plan | Spec Sheet | |
![]() | 2026 8' Porta Lisa Restroom Trailer - Urban Decor2 Stations. UPCOMING AVAILABILITYLocation: Indiana - #789 Floor Plan | Spec Sheet | |
2026 28' SmartMaxx Men's Standing Room Only Restroom Trailer10 Stations. Full Winterization, 970 Gal. Waste, 400 Gal. FreshLocation: Howe, IN - #398 Floor Plan | Spec Sheet | ||
![]() | 2026 24' Laundry Trailer8 Stations. IMMEDIATELY AVAILABLELocation: Fremont, IN - #123 Floor Plan | Spec Sheet | ![]() ![]() ![]() |
![]() | 2026 12' Porta Lisa Plus4 Stations. UPCOMING AVAILABILITYLocation: Indiana - #125 Floor Plan | Spec Sheet | |
![]() | 2026 28' SmartMaxx Shower Trailer8 Stations. UPCOMING AVAILABILITYLocation: Howe, IN - #789 Floor Plan | Spec Sheet | ![]() ![]() |
2026 21' Restroom/Shower Combo4 Stations. Full Winterization, 625 Gal. Waste 300 Gal. FreshLocation: Howe, IN - #873 Floor Plan | Spec Sheet | ||
2026 12' ADA Restroom/ Shower Combo Restroom Trailer1 Stations. Full Winterization, 125 Gal. Waste 100 Gal. FreshLocation: Howe, IN - #343 Floor Plan | Spec Sheet | ||
2026 25' ADA+4 Restroom Trailer - Urban5 Stations. Full Winterization, 725 Gal. Waste 200 Gal FreshLocation: Howe, IN - #342 Floor Plan | Spec Sheet | ||
2026 15' Sink Trailer12 Stations. Removable ADA Sink, 600 Gal. Waste 500 Gal. FreshLocation: Howe, IN - #324 Floor Plan | Spec Sheet | ||
2026 8' x 7.5' ADA Restroom Drone Skid1 Stations. Vacuum SystemLocation: Howe, IN - #154 Floor Plan | Spec Sheet |
![]() | 2019 18' Restroom Trailer in Residence Plus Decor8 Stations. Aluminum Rims & Spare, Heater in Men's/Women's Stall, Radio, WH, DispensersLocation: Sarasota, FL - #013 Floor Plan | Spec Sheet | |
![]() | 2018 Elitia 14 Mobile Restroom Trailer - Black Tie Manufacturing5 Stations. 225 Gal. On Board Water, 475 Gal. Waste, New TiresLocation: Sarasota FL - #086 Floor Plan | Spec Sheet | ![]() ![]() ![]() ![]() |
![]() | 2016 18' Restroom Trailer - Fantastic decor7 Stations. Full Winterization, Aluminum Rims & Spare, Radio, 200 G Fresh 725 G WasteLocation: Vineyard Haven, MA - #930 Floor Plan | Spec Sheet | ![]() ![]() ![]() ![]() |
![]() | 2013 18' Restroom Trailer - Cottage Decor7 Stations. Full Winterization, Aluminum Rims & Spare, Radio, 200 G Fresh 725 G WasteLocation: Vineyard Haven, MA - #961 Floor Plan | Spec Sheet | ![]() ![]() ![]() ![]() ![]() ![]() |
2015 24' Restroom Trailer - Fantastic Decor9 Stations. Full Winterization, Aluminum Rims & Spare, Radio, 200 G Fresh 1000 G WasteLocation: Vineyard Haven, MA - #644 Floor Plan | Spec Sheet | ![]() ![]() ![]() ![]() ![]() | |
2021 28' SmartMaxx Restroom8 Stations. 970 Gal. Waste, 300 Gal. Fresh, Full Winter Pkg., ACLocation: Meridian, ID - #563 Floor Plan | Spec Sheet | ||
2022 30' Bunkhouse16 Stations. Privacy Curtains @ each bunk, Heat and ACLocation: Redmond, OR - #222 Floor Plan | Spec Sheet | ||
![]() | 2025 32' GUARDIAN COMMAND CENTER0 Stations. MINI SPLIT HVAC, EXT. GROUND LIGHTING, STARLINK PREPLocation: Waxahachie, TX - #680 Floor Plan | Spec Sheet | |
2020 24' Restroom Trailer - Urban Decor10 Stations. TENNESSEE WINTERIZATION, 200 GAL FRESH, 1000 WASTELocation: St. Augustine, FL - #125 Floor Plan | Spec Sheet |


































